
LAUNCH OF THE GLOBAL QUALITY INFRASTRUCTURE INDEX (GQII) 2025
The Global Quality Infrastructure Index (GQII) 2025 was presented virutally on 9 December 2025.
The GQII is a pioneering instrument that measures the development status of national quality infrastructure systems. Compiled by Mesopartner and supported by the German Federal Ministry for Economic Cooperation and Development (BMZ) and the Physikalisch-Technische Bundesanstalt (PTB), the index evaluates 185 economies worldwide.
Serving as a valuable source for policymakers, quality infrastructure practitioners, researchers, and funding agencies, the 2025 Report introduced an updated analytical framework based on publicly available data and highlighted emerging trends linking quality infrastructure to global trade, sustainable development, and technological transformation.
Programme highlights:
- Opening remarks by Annette Röttger, Member of the Presidential Board, PTB
- Welcome addresses by Alejandro Rivera Rojas, Chief, Division of MSME, Quality & Job Creation, UNIDO, and Philip Grinsted, Private Sector Specialist, World Bank
- Presentation of key findings of the GQII 2025 by Ulrich Harmes-Liedtke, Creator of the GQII and Lead Author, Mesopartner
- Reflections on the significance of the GQII for research on quality infrastructure by Ann Sara Ramkissoon, Doctoral Student, University of Florence, and Co-author, GQII Report 2025
- Closing remarks by Marion Stoldt, Head of PTB’s International Cooperation, Q.3, PTB
The session brought together professionals from national and international quality infrastructure institutions, public entities, international development cooperation, research, and consultancy, all of whom are interested in the evolving role of QI in supporting innovation, competitiveness, and sustainable growth.
GQII 2025
The GQII is based exclusively on publicly available and official data from international and national Quality Infrastructure institutions.
The 2025 dataset is published as open data to promote transparency, scientific research, and international cooperation.
| Economy name | GQII Ranking | Standardization | Metrology | Accreditation |
| Germany | 1 | 2 | 2 | 2 |
| United States of America (the) | 2 | 9 | 1 | 1 |
| China | 3 | 1 | 3 | 9 |
| United Kingdom of Great Britain and Northern Ireland (the) | 4 | 5 | 4 | 6 |
| Italy | 5 | 4 | 10 | 5 |
| Korea, Republic of | 6 | 6 | 6 | 13 |
| Japan | 7 | 3 | 5 | 17 |
| France | 8 | 7 | 7 | 21 |
| Spain | 9 | 10 | 14 | 10 |
| Poland | 10 | 12 | 18 | 8 |
| India | 11 | 8 | 31 | 7 |
| Czechia | 12 | 15 | 16 | 12 |
| Türkiye | 13 | 21 | 12 | 11 |
| Mexico | 14 | 44 | 8 | 3 |
| Australia | 15 | 14 | 17 | 26 |
| Canada | 16 | 31 | 13 | 14 |
| Brazil | 17 | 21 | 8 | 34 |
| Hungary | 18 | 19 | 20 | 16 |
| South Africa | 19 | 30 | 11 | 27 |
| Netherlands (Kingdom of the) | 20 | 16 | 22 | 18 |
| Switzerland | 21 | 17 | 15 | 39 |
| Sweden | 22 | 11 | 19 | 38 |
| Indonesia | 23 | 38 | 32 | 4 |
| Malaysia | 24 | 28 | 25 | 19 |
| Romania | 25 | 12 | 32 | 36 |
| Egypt | 26 | 40 | 24 | 15 |
| Slovakia | 27 | 36 | 29 | 24 |
| Ukraine | 28 | 39 | 25 | 29 |
| Thailand | 29 | 36 | 21 | 37 |
| Finland | 30 | 24 | 25 | 43 |
| Singapore | 31 | 45 | 28 | 25 |
| Bulgaria | 32 | 27 | 39 | 35 |
| Belgium | 33 | 23 | 45 | 31 |
| Saudi Arabia | 34 | 34 | 44 | 27 |
| Austria | 35 | 18 | 22 | 58 |
| Serbia | 36 | 29 | 36 | 46 |
| Colombia | 37 | 48 | 38 | 20 |
| Portugal | 38 | 26 | 36 | 50 |
| Norway | 39 | 33 | 49 | 33 |
| Denmark | 40 | 31 | 40 | 49 |
| Argentina | 41 | 41 | 30 | 52 |
| New Zealand | 42 | 47 | 42 | 44 |
| Greece | 43 | 34 | 64 | 41 |
| United Arab Emirates (the) | 44 | 52 | 47 | 42 |
| Ireland | 45 | 42 | 54 | 53 |
| Chile | 46 | 54 | 51 | 48 |
| Slovenia | 47 | 51 | 46 | 54 |
| Kazakhstan | 48 | 70 | 43 | 32 |
| Viet Nam | 49 | 63 | 65 | 23 |
| Peru | 50 | 55 | 58 | 55 |
| Belarus | 51 | 53 | 34 | 80 |
| Uzbekistan | 52 | 57 | 72 | 29 |
| Kenya | 53 | 64 | 48 | 57 |
| Philippines (the) | 54 | 50 | 67 | 59 |
| Russian Federation (the) | 55 | 20 | 34 | 117 |
| Pakistan | 56 | 46 | 70 | 64 |
| Croatia | 57 | 49 | 49 | 86 |
| Taiwan (Province of China) | 58 | 111 | 41 | 22 |
| Lithuania | 59 | 69 | 53 | 60 |
| Ecuador | 60 | 90 | 57 | 40 |
| Tunisia | 61 | 65 | 61 | 62 |
| Iran (Islamic Republic of) | 62 | 24 | 62 | 106 |
| Uruguay | 63 | 72 | 55 | 65 |
| Sri Lanka | 64 | 67 | 83 | 51 |
| Israel | 65 | 43 | 60 | 104 |
| Costa Rica | 66 | 100 | 52 | 56 |
| Latvia | 67 | 88 | 75 | 45 |
| Luxembourg | 68 | 60 | 92 | 66 |
| Qatar | 69 | 62 | 86 | 68 |
| Hong Kong, China | 70 | 116 | 56 | 46 |
| Oman | 71 | 59 | 93 | 69 |
| North Macedonia | 72 | 79 | 77 | 67 |
| Jordan | 73 | 78 | 74 | 78 |
| Mongolia | 74 | 80 | 95 | 63 |
| Estonia | 75 | 77 | 63 | 91 |
| Morocco | 76 | 68 | 59 | 105 |
| Albania | 77 | 94 | 87 | 61 |
| Moldova (the Republic of) | 78 | 92 | 81 | 71 |
| Cyprus | 79 | 71 | 122 | 70 |
| Kuwait, the State of | 80 | 66 | 90 | 90 |
| Georgia | 81 | 95 | 80 | 73 |
| Tanzania, the United Republic of | 82 | 87 | 98 | 72 |
| Azerbaijan | 83 | 89 | 72 | 85 |
| Nigeria | 84 | 56 | 122 | 99 |
| Iraq | 85 | 57 | 76 | 123 |
| Bahrain | 86 | 84 | 107 | 75 |
| Zimbabwe | 87 | 96 | 91 | 74 |
| Algeria | 88 | 60 | 103 | 109 |
| Bangladesh | 89 | 73 | 85 | 101 |
| Montenegro | 90 | 84 | 66 | 108 |
| Bosnia and Herzegovina | 91 | 73 | 69 | 118 |
| Mauritius | 92 | 97 | 93 | 79 |
| Côte d’Ivoire | 93 | 86 | 127 | 77 |
| Zambia | 94 | 111 | 95 | 76 |
| Namibia | 95 | 107 | 95 | 81 |
| Botswana | 96 | 110 | 89 | 83 |
| Ethiopia | 97 | 80 | 84 | 115 |
| Bolivia, Plurinational State of | 98 | 98 | 78 | 102 |
| Ghana | 99 | 76 | 99 | 121 |
| Senegal | 100 | 105 | 132 | 82 |
| Panama | 101 | 91 | 78 | 125 |
| Armenia | 102 | 102 | 124 | 96 |
| Iceland | 103 | 82 | 105 | 124 |
| Jamaica | 104 | 113 | 87 | 111 |
| Malta | 105 | 83 | 100 | 128 |
| Cuba | 106 | 115 | 68 | 126 |
| Malawi | 107 | 129 | 132 | 84 |
| Uganda | 108 | 75 | 127 | 130 |
| Kyrgyz Republic | 109 | 163 | 71 | 100 |
| Benin | 110 | 118 | 127 | 94 |
| Dominican Republic (the) | 111 | 106 | 109 | 116 |
| Congo (the Democratic Republic of the) | 112 | 124 | 144 | 89 |
| Togo | 113 | 128 | 144 | 88 |
| Eswatini | 114 | 140 | 132 | 87 |
| Mali | 115 | 122 | 144 | 93 |
| Trinidad and Tobago | 116 | 100 | 102 | 131 |
| El Salvador | 117 | 109 | 108 | 120 |
| Guatemala | 118 | 108 | 109 | 122 |
| Mozambique | 119 | 134 | 144 | 92 |
| Burkina Faso | 120 | 132 | 132 | 103 |
| Angola | 121 | 147 | 132 | 94 |
| Paraguay | 122 | 122 | 82 | 137 |
| Madagascar | 123 | 150 | 144 | 97 |
| Nepal | 124 | 99 | 132 | 134 |
| Cambodia | 125 | 127 | 101 | 132 |
| Lesotho | 126 | 161 | 144 | 97 |
| Lebanese Republic | 127 | 93 | 171 | 136 |
| Seychelles | 128 | 156 | 127 | 107 |
| Yemen | 129 | 121 | 174 | 112 |
| Cameroon | 130 | 104 | 132 | 143 |
| Rwanda | 131 | 102 | 132 | 145 |
| Venezuela (Bolivarian Republic of) | 132 | 151 | 106 | 127 |
| Niger (the) | 133 | 159 | 144 | 110 |
| Honduras | 134 | 138 | 125 | 133 |
| Kosovo | 135 | 145 | 172 | 119 |
| Guyana | 136 | 144 | 111 | 138 |
| Nicaragua | 137 | 154 | 125 | 128 |
| Sudan (the) | 138 | 119 | 132 | 150 |
| Myanmar | 139 | 120 | 144 | 142 |
| Barbados | 140 | 129 | 111 | 154 |
| Burundi | 141 | 116 | 144 | 149 |
| Saint Lucia | 142 | 137 | 111 | 150 |
| Comoros | 143 | 180 | 144 | 112 |
| Suriname | 144 | 142 | 111 | 150 |
| Syrian Arab Republic (the) | 145 | 126 | 104 | 170 |
| Grenada | 146 | 140 | 111 | 153 |
| Brunei Darussalam | 147 | 153 | 127 | 140 |
| Macao, China | 148 | 146 | 144 | 135 |
| Bahamas (the) | 149 | 133 | 144 | 146 |
| Somalia | 150 | 149 | 144 | 139 |
| Lao People’s Democratic Republic | 151 | 139 | 144 | 144 |
| Fiji | 152 | 125 | 144 | 157 |
| Haiti | 153 | 135 | 111 | 170 |
| Guinea-Bissau | 154 | 180 | 174 | 112 |
| Saint Kitts and Nevis | 155 | 147 | 111 | 162 |
| Mauritania | 156 | 155 | 144 | 147 |
| Papua New Guinea | 157 | 136 | 144 | 160 |
| Bhutan | 158 | 152 | 173 | 141 |
| Afghanistan | 159 | 114 | 174 | 170 |
| Libya | 160 | 143 | 144 | 170 |
| Dominica | 161 | 163 | 111 | 162 |
| Saint Vincent and the Grenadines | 162 | 162 | 111 | 170 |
| Palestine, State of | 163 | 131 | 174 | 159 |
| Gambia (the) | 164 | 165 | 144 | 154 |
| South Sudan | 165 | 166 | 144 | 154 |
| Belize | 166 | 172 | 111 | 162 |
| Chad | 167 | 157 | 144 | 162 |
| Congo | 168 | 169 | 132 | 160 |
| Sierra Leone | 169 | 160 | 144 | 170 |
| Antigua and Barbuda | 170 | 179 | 111 | 170 |
| Gabon | 171 | 170 | 132 | 170 |
| Tajikistan | 172 | 173 | 132 | 162 |
| Maldives | 173 | 166 | 174 | 147 |
| Cabo Verde | 174 | 171 | 144 | 170 |
| Guinea | 175 | 174 | 144 | 170 |
| Liberia | 176 | 176 | 144 | 162 |
| Djibouti | 177 | 158 | 174 | 170 |
| Central African Republic (the) | 178 | 176 | 144 | 170 |
| Liechtenstein | 179 | 166 | 174 | 158 |
| Equatorial Guinea | 180 | 183 | 144 | 170 |
| Vanuatu | 181 | 175 | 174 | 170 |
| Timor-Leste | 182 | 178 | 174 | 170 |
| Solomon Islands | 183 | 182 | 174 | 162 |
| Samoa | 184 | 185 | 174 | 162 |
| Tonga | 185 | 184 | 174 | 170 |
Leave a comment